This last weekend’s tight matches kept any additional young guns from breaking into the MLS scoring record, with only Marco Pappa, Arturo Alvarez, and Ryan Johnson adding to their goal tallies, all from the San Jose – Chicago goal fest.
The “old” guys made a bit of a comeback with Brian McBride leading the way in showing that having a couple extra miles under the tires does not keep one from scoring an excellent goal.
MLS Young Guns – Cumulative Scoring Tally at Week 4
| Name | 2009 Goals | Age | MLS Year | MLS Team | POB |
| Under 22 | |||||
| Fredy Montero | 3 | 21 | 0 | Seattle | Columbia |
| Marco Pappa | 2 | 20 | 1 | Chicago | Guatemala |
| Sainey Nyassi | 1 | 20 | 2 | New England | Gambia |
| Kenny Mansally | 1 | 20 | 2 | New England | Gambia |
| Omar Gonzalez | 1 | 20 | 0 | Los Angeles | USA |
| Steve Zakuani | 1 | 20 | 0 | Seattle | Republic of Congo |
| Chris Pontius | 1 | 21 | 0 | DC | USA |
| Under 24 | |||||
| Robbie Findley | 3 | 23 | 2 | Salt Lake | USA |
| Arturo Alvarez | 2 | 23 | 6 | San Jose | USA |
| Patrick Nyarko | 1 | 23 | 1 | Chicago | Ghana |
| Aaron Hohlbein | 1 | 23 | 2 | Kansas City | USA |
| Brad Evans | 1 | 23 | 2 | Seattle | USA |
| Atiba Harris | 1 | 23 | 3 | Chivas | St. Kitts |
| Under 25 | |||||
| Ryan Johnson | 2 | 24 | 2 | San Jose | Jamaica |
| Kenny Cooper | 2 | 24 | 3 | Dallas | USA |
| Andy Iro | 1 | 24 | 1 | Columbus | England |
| Justin Mapp | 1 | 24 | 7 | Chicago | USA |
| Michael Kraus | 1 | 24 | 0 | Kansas City | USA |
| Jason Garey | 1 | 24 | 3 | Columbus | USA |
| Cam Weaver | 1 | 24 | 0 | San Jose | USA |















0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.
You must be logged in to post a comment.